Fall 2013 RIAS

Club RYSA Recreational Standings Standings Disciplinary      
   

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Yellow
Cards

Red
Cards
22395------030311

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A1 : RYSA U12B HughleyR12UU12 Boys/Coed 2B777------02300
A4 : RYSA U12B PeayR12UU12 Boys/Coed 2B5127------03000
A6 : RYSA U12B PreissR12UU12 Boys/Coed 2B5128------03500
A2 : RYSA U12B SylvesterR12UU12 Boys/Coed 2B4149------03100
A3 : RYSA U14B SuberuR14UU14 Boys/Coed 2C32910------03901
A5 : RYSA U16B KeelR16UU16 Boys/Coed 2C14210------0600
Boys Totals11651------016401


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against

Ylw

Red
A4 : RYSA U12G ArendtR12UU12 Girls 2B3198------02700
A5 : RYSA U12G BennettR12UU12 Girls 2B2329------02500
A1 : RYSA U12G Team 3R12UU12 Girls 2B537------03500
A5 : RYSA U14G ManfrediR14UU14 Girls 2B14410------0910
A5 : RYSA U16G BallewR16UU16 Girls 2B6910------04300
Girls Totals10744------013910